2008-09 Women's Basketball Roster
| No | Name | YR | POS | HT | Hometown/High School (Transfer) | |
| 0 | Keri Pryor | JR | G | 5-10 | Morgantown | |
| 11 | Sam Thompson | JR | G | 5-10 | Southampton, Pa./Saint Basil Academy | |
| 12 | Rachel Frederick | JR | G | 5-11 | Gibsonia, Pa./North Catholic (Ohio University) | |
| 14 | Kristi Little | SR | G | 5-4 | Altoona, Pa./Altoona | |
| 20 | Kelly Britcher | SO | F | 6-0 | Johnstown, Pa./Westmont Hilltop | |
| 22 | Eve Pyle | JR | F | 6-1 | Export, Pa./Oakland Catholic (Miami, Ohio) | |
| 24 | Lauren Reinshuttle | SO | G | 5-10 | Fairfax Station, Va./South County | |
| 30 | Samantha Pollino | R-SO | F | 6-0 | Johnstown, Pa./Conemaugh Valley | |
| 32 | Amanda Peck | JR | C | 6-3 | Morgantown, W.Va./Morgantown | |
| -- | Jackie Babe | FR | G | 5-9 | Pittsburgh, Pa./Mt. Lebanon | |
| -- | Alex Gensler | FR | F | 5-11 | Pittsburgh, Pa./Upper St. Clair |
Alphabetical
| No. | NAME | YR | POS | HT | Hometown/High School (Transfer) | |
| -- | Jackie Babe | FR | G | 5-9 | Pittsburgh, Pa./Mt. Lebanon | |
| 20 | Kelly Britcher | SO | F | 6-0 | Johnstown, Pa./Westmont Hilltop | |
| 12 | Rachel Frederick | JR | G | 5-11 | Gibsonia, Pa./North Catholic (Ohio University) | |
| -- | Alex Gensler | FR | F | 5-11 | Pittsburgh, Pa./Upper St. Clair | |
| 14 | Kristi Little | SR | G | 5-4 | Altoona, Pa./Altoona | |
| 32 | Amanda Peck | JR | C | 6-3 | Morgantown, W.Va./Morgantown | |
| 30 | Samantha Pollino | R-SO | F | 6-0 | Johnstown, Pa./Conemaugh Valley | |
| 0 | Keri Pryor | JR | G | 5-10 | Morgantown, W.Va./Morgantown | |
| 22 | Eve Pyle | JR | F | 6-1 | Export, Pa./Oakland Catholic (Miami, Ohio) | |
| 24 | Lauren Reinshuttle | SO | G | 5-10 | Fairfax Station, Va./South County | |
| 11 | Sam Thompson | JR | G | 5-10 | Southampton, Pa./Saint Basil Academy |
Head Coach:
Suzie McConnell-Serio (Penn State '88) - 2nd Season
Assistant Coaches:
Dan Burt (West Liberty State '93) - 2nd Season
Blaine Patterson (Wyoming '02) - 2nd Season
Director of Basketball Operations:
Katie Kestler (Allegheny '07) - 2nd Season


