2007 Duquesne Football Alphabetical Roster
| No. | Name | POS | YR | HT | WT | Hometown (High School) |
| 78 | Akintoye, Adedotun | OL | SO | 6-2 | 290 | Hatfield, Pa. (North Penn) |
| 94 | Baker, Tyler | DL | FR | 6-2 | 235 | Palmyra, Pa. (Palmyra) |
| 92 | Bangura, Thaimu | DL | FR | 6-2 | 285 | Lanham, Md. (Eleanor Roosevelt) |
| 56 | Baxendell, Troy | DL | FR | 6-1 | 270 | Pittsburgh, Pa. (Thomas Jefferson) |
| 99 | Bearer, Alex | DL | FR | 6-2 | 250 | Acme, Pa. (Mt. Pleasant) |
| 47 | Bell, Victor | FB | JR | 6-0 | 225 | Fort Washington, Md. (Gwynn Park) |
| 89 | Bing, Henry | WR | FR | 6-3 | 190 | Lanham, Md. (Eleanor Roosevelt) |
| 70 | Braxton, Demetric | OL | SO | 6-2 | 290 | Erie, Pa. (McDowell) |
| 40 | Brown, Cory | DB | FR | 6-2 | 190 | Pottsville, Pa. (Pottsville) |
| 84 | Bunevich, Sean | TE | SO | 6-4 | 215 | North Ridgeville, Ohio (North Ridgeville) |
| 72 | Buzzelli, Ryan | OL | JR | 6-3 | 295 | Pittsburgh, Pa. (Baldwin/Fordham) |
| 81 | Cangilla, Joe | WR | FR | 6-2 | 185 | Allison Park, Pa. (Hampton) |
| 8 | Carter, Conrad | WR | JR | 6-2 | 210 | Clinton, Md. (Archbishop Carroll) |
| 41 | Carter, Khiry | WR | FR | 5-11 | 185 | Philadelphia, Pa. (West Philadelphia Catholic) |
| 76 | Chafi, Hatim | OL | SR | 6-4 | 305 | Rockville, Md. (Richard Montgomery) |
| 50 | Chase, Anthony | LB | FR | 5-11 | 220 | Germantown, Md. (Seneca Valley) |
| 33 | Colaizzi, Tony | DB | SO | 5-10 | 180 | West Homestead, Pa. (Pittsburgh Central Catholic) |
| 29 | Copeland, Derron | RB | FR | 5-9 | 170 | Tallahassee, Fla. (Florida) |
| 91 | Decker, Travis | DL | SR | 6-2 | 225 | Allentown, Pa. (Parkland) |
| 24 | DeWitt, Ryan | WR | FR | 6-2 | 175 | Oakland, Md. (Southern Garrett) |
| 34 | D'Orsie, Joe | FB | SO | 6-0 | 250 | Dallastown, Pa. (Dallastown Area) |
| 79 | Downey, Cameron | OL | FR | 6-3 | 275 | Dallas, Texas (Jesuit College Prep) |
| 40 | Dray, Robert | DB | FR | 5-10 | 200 | Warren, Ohio (John F. Kennedy) |
| 24 | Fitzpatrick, Aaron | DB | FR | 6-1 | 185 | Erie, Pa. (McDowell) |
| 35 | Francus, Brad | WR | SO | 6-1 | 180 | Pittsburgh, Pa. (Keystone Oaks) |
| 13 | Fraudin, Ben | P | FR | 6-0 | 165 | Upper St. Clair, Pa. (Upper St. Clair) |
| 55 | Gardiner, Mykol | DL | SO | 6-3 | 255 | Cleveland, Ohio (Benedictine) |
| 97 | Garvin, Ronnie | DL | SO | 6-0 | 295 | Aiken, S.C. (Aiken) |
| 17 | Gilcrist, Todd | WR | FR | 6-1 | 185 | Harrisburg, Pa. (Central Dauphin) |
| 87 | Gitter, Calvin | TE | SR | 6-2 | 245 | Jamison, Pa. (Central Bucks East) |
| 67 | Gluth, Ken | DL | FR | 6-2 | 225 | Washington, Pa. (Trinity) |
| 28 | Guthrie, John | LB | SO | 6-1 | 190 | Bethel Park, Pa. (Seton-La Salle) |
| 36 | Halberstadt, Eric | LB | JR | 5-10 | 220 | Lansdale, Pa. (North Penn) |
| 58 | Hampton, Brett | LB | FR | 6-1 | 215 | Los Gatos, Calif. (Los Gatos) |
| 22 | Harden, Chris | RB | SO | 5-10 | 190 | Youngstown, Ohio (Liberty) |
| 88 | Hayes, Philip | TE | JR | 6-4 | 200 | Round Rock, Texas (Round Rock) |
| 39 | Herron, Darrell | DB | SO | 6-1 | 180 | Warren, Ohio (Warren Harding) |
| 4 | Hocker, Bruce | WR | SR | 6-4 | 205 | Upper Marlboro, Md. (Eleanor Roosevelt) |
| 10 | Horne, P.J. | QB | FR | 6-1 | 190 | New Castle, Pa. (Neshannock) |
| 21 | Hough, Greg | RB | JR | 6-1 | 220 | Gibsonia, Pa. (Pine-Richland) |
| 90 | Inda, Alex | DL | FR | 6-3 | 245 | San Fernando, Calif. (St. Genevieve) |
| 66 | Jones, Marcelous | OL | FR | 6-0 | 270 | Langhorne, Pa. (Neshaminy) |
| 20 | Kambui, Carl | DB | FR | 5-10 | 190 | Greenbelt, Md. (Eleanor Roosevelt) |
| 65 | Kamzik, John | LB | FR | 5-11 | 195 | Johnstown, Pa. (Richland) |
| 68 | Kashatus, Andrew | OL | SO | 6-6 | 320 | Hazelton, Pa. (Hazelton) |
| 54 | Kelley, James | LB | FR | 6-1 | 230 | Sherman Oaks, Calif. (St. Genevieve) |
| 63 | Kikta, Matt | OL | SO | 6-4 | 280 | Upper St. Clair, Pa. (Upper St. Clair) |
| 12 | Knapp, Scott | QB | JR | 6-3 | 230 | Pittsburgh, Pa. (Perry Traditional Academy) |
| 49 | Knight, Jason | LB | JR | 5-10 | 210 | Pittsburgh, Pa. (Gateway) |
| 14 | Kovalcik, David | P | SR | 5-10 | 185 | Chantilly, Va. (Chantilly) |
| 37 | Kriger, Nate | RB | SO | 5-9 | 165 | Leechburg, Pa. (Kiski Area) |
| 74 | Kuhns, Steve | OL | SO | 6-3 | 315 | Lafayette, N.Y. (Christian Brothers Academy) |
| 19 | Kurz, Josh | WR | SO | 6-1 | 180 | Delmont, Pa. (Franklin Regional) |
| 30 | Lapinski, Marek | FB | FR | 6-1 | 220 | Pittsburgh, Pa. (North Allegheny) |
| 46 | Layhue, Brian | TE | FR | 6-4 | 230 | Belle Vernon, Pa. (Belle Vernon) |
| 75 | Levine, Lou | DL | SR | 6-2 | 260 | Export, Pa. (Franklin Regional) |
| 60 | Libis, Brad | OL | SO | 6-1 | 315 | Maineville, Ohio (Moeller) |
| 42 | Lodovico, Geno | RB | FR | 5-10 | 225 | Murrysville, Pa. (Franklin Regional) |
| 93 | Magill, Mark | DL | SO | 5-11 | 275 | Pittsburgh, Pa. (North Catholic) |
| 95 | Marano, Frank | DL | FR | 6-1 | 245 | Northampton, Pa. (Northampton) |
| 27 | McDonald, John | DB | FR | 6-1 | 170 | Upper Marlboro, Md. (Eleanor Roosevelt) |
| 77 | Mihailoff, Thomas | OL | JR | 6-3 | 310 | Munhall, Pa. (Serra Catholic) |
| 62 | Miller, James | LB | FR | 6-0 | 205 | Pittsburgh, Pa. (McKeesport) |
| 85 | Millhouse, Willie | WR | FR | 5-11 | 190 | Waldorf, Md. (Thomas Stone) |
| 15 | Mitchell, Jake | QB | SO | 6-3 | 180 | Windermere, Fla. (The First Academy) |
| 6 | Mulbah, Paul | DB | SR | 6-1 | 205 | Greenbelt, Md. (Eleanor Roosevelt) |
| 23 | Newsome, Cortez | DB | FR | 5-10 | 185 | District Heights, Md. (Suitland) |
| 9 | Norton, Randall | DB | SO | 6-0 | 180 | Reisterstown, Md. (McDonough) |
| 38 | Nypaver, Mike | P | SO | 6-0 | 190 | Allison Park, Pa. (North Allegheny) |
| 52 | O'Malley, Brendan | DL | SO | 6-2 | 215 | Ardmore, Pa. (St. Joe's Prep) |
| 22 | Paras, John | WR | FR | 6-0 | 170 | Pittsburgh, Pa. (North Hills) |
| 61 | Petricini, Anthony | OL | FR | 6-1 | 220 | Gibsonia, Pa. (Pittsburgh Central Catholic) |
| 43 | Poletti, Bill | DB | SO | 5-11 | 200 | Carnegie, Pa. (Chartiers Valley) |
| 16 | Powell, Wade | DB | FR | 5-11 | 180 | Mitchelville, Md. (Charles Herbert Flowers) |
| 1 | Queen, Matt | DB | SO | 6-3 | 205 | Cheverly, Md. (Eleanor Roosevelt) |
| 82 | Quinn, Casey | TE | SO | 6-4 | 225 | Pittsburgh, Pa. (Bishop Canevin) |
| 2 | Rasky, Michael | WR | SO | 6-2 | 185 | Irwin, Pa. (Penn-Trafford) |
| 80 | Roberson, Alex | WR | JR | 6-3 | 200 | Waynesboro, Ga. (Curtis Baptist Upper School) |
| 7 | Rombach, Kevin | QB | SO | 6-1 | 205 | Harrisburg, Pa. (Central Dauphin) |
| 86 | Rossi, Andrew | WR | SO | 5-9 | 175 | Turtle Creek, Pa. (Central Catholic) |
| 16 | Scheerer, Kent | QB | SO | 6-1 | 220 | Olmsted Falls, Ohio (Olmsted Falls) |
| 59 | Sherman, Dean | OL | FR | 6-2 | 250 | Jefferson Hills, Pa. (Pittsburgh Central Catholic) |
| 11 | Simmons, John | LB | SR | 6-1 | 215 | Pittsburgh, Pa. (Plum) |
| 98 | Small, Brendan | PK | JR | 6-3 | 190 | Columbia, Md. (Loyola Blakefield) |
| 25 | Smoot, Brian | RB | SO | 5-10 | 205 | Harrisburg, Pa. (Harrisburg) |
| 48 | Spinks, Jay | WR | FR | 5-9 | 180 | Lanham, Md. (Eleanor Roosevelt) |
| 57 | Stansfield, Matt | OL | SR | 6-1 | 255 | Meadville, Pa. (Meadville) |
| 69 | Stefanik, J.T. | OL | JR | 6-5 | 270 | Uniontown, Pa. (Laurel Highlands) |
| 13 | Strader, Aaron | DB | JR | 6-3 | 190 | Pittsburgh, Pa. (Westinghouse) |
| 73 | Sutton, Aldon | OL | FR | 6-3 | 275 | Brentwood, Md. (Eleanor Roosevelt) |
| 5 | Thomas, Derron | LB | GR | 6-1 | 235 | Forestville, Md. (Eleanor Roosevelt/Pittsburgh) |
| 71 | Thomas, Jamaal | DL | FR | 6-1 | 250 | Upper Marlboro, Md. (Charles Herbert Flowers) |
| 44 | Totino, Nathan | LB | FR | 5-10 | 200 | Pittsburgh, Pa. (Seton-La Salle) |
| 32 | Troyan, Mark | PK | JR | 5-9 | 195 | Ford City, Pa. (Ford City) |
| 53 | Trump, Sammy | LB | FR | 6-1 | 195 | Berkeley Springs, W.Va. (Berkeley Springs) |
| 45 | Turner, Charles | DB | SR | 5-11 | 185 | Pittsburgh, Pa. (Schenley) |
| 26 | Wade, Dionte | DB | FR | 5-9 | 190 | Philadelphia, Pa. (Roxborough) |
| 31 | Williams, Cleodis | RB | SO | 5-11 | 200 | Carlisle, Pa. (Carlisle) |
| 35 | Wrabley, Chris | WR | FR | 5-9 | 175 | Johnstown, Pa. (Richland) |
Head Coach: Jerry Schmitt
Joe Bernard: Defensive Coordinator/Secondary
Harry Carter: Linebackers
Ryan Esdale: Graduate Assistant (Strength & Conditioning/Equipment)
Chuck Froehlich: Defensive Line
Bill Hurley: Defensive Backs
Niel Loebig: Quarteracks
Dave Loya: Receivers
John Rosato: Director of Football Operations/Recruiting Coordinator
Terry Russell: Running Backs
Mike Silianoff: Asst. Head Coach/Offensive Line
Jon Tekac: Tight Ends
2007 DUQUESNE FOOTBALL PRONUNCIATION GUIDE
78 Akintoye, Adedotun a-KIN-toy-ay, DOE-tune 70 Braxton, Demetric Da-ME-tric 92 Bangura, Thaimu Ban-GURR-a, TAY-moo 84 Bunevich, Sean BUN-a-vich 81 Cangilla, Joe Can-JILL-a 41 Carter, Khiry KAI (like "guy") -ree 76 Chafi, Hatim CHOFF-ee, Ha-TEEM 33 Colaizzi, Tony Coll-AY-zee 67 Gluth, Ken GLUETH 36 Halberstadt, Eric Hal-BER-stat 21 Hough, Greg HUFF 20 Kambui, Carl Kam-BOO-ee 68 Kashatus, Andrew Ka-SHAY-tus 63 Kikta, Matt KICK-ta 12 Knapp, Scott NAP 14 Kovalcik, David Ko-VALL-chick 37 Kriger, Nate KRIGG-err 74 Kuhns, Steve KOONS 19 Kurz, Josh KURTZ 60 Libis, Brad LIB-iss 42 Lodovico, Geno Low-da-VEE-co 77 Mihailoff, Thomas Ma-HALE-off 38 Nypaver, Mike Ny-POV-er 7 Rombach, Kevin ROM-bok 13 Strader, Aaron STRAY-der 5 Thomas, Derron Derr-ON


